KASUS INDONESIA
TOTAL POSITIF
1.288.833
ORANG

TOTAL SEMBUH
1.096.994
ORANG

TOTAL MENINGGAL
34.691
ORANG

Sumber Data: Kementerian Kesehatan & JHU melalui API Kawal Corona Baca disini untuk pasang di Wordpress
No | Provinsi | Positif | Sembuh | Meninggal |
---|---|---|---|---|
1 | DKI Jakarta | 331.094 | 312.671 | 5.230 |
2 | Jawa Barat | 198.181 | 165.502 | 2.194 |
3 | Jawa Tengah | 148.509 | 94.267 | 6.184 |
4 | Jawa Timur | 126.467 | 113.513 | 8.913 |
5 | Sulawesi Selatan | 54.209 | 49.985 | 827 |
6 | Kalimantan Timur | 52.906 | 43.800 | 1.250 |
7 | Bali | 32.637 | 29.412 | 877 |
8 | Riau | 30.858 | 29.155 | 746 |
9 | Sumatera Barat | 28.690 | 26.937 | 641 |
10 | Banten | 28.603 | 21.463 | 609 |
11 | Daerah Istimewa Yogyakarta | 26.594 | 20.328 | 642 |
12 | Sumatera Utara | 23.755 | 20.560 | 813 |
13 | Kalimantan Selatan | 20.881 | 18.563 | 710 |
14 | Papua | 16.568 | 8.952 | 175 |
15 | Sumatera Selatan | 15.587 | 13.524 | 756 |
16 | Sulawesi Utara | 14.837 | 11.539 | 490 |
17 | Kalimantan Tengah | 13.380 | 11.872 | 348 |
18 | Lampung | 12.087 | 10.319 | 625 |
19 | Sulawesi Tenggara | 9.982 | 9.139 | 191 |
20 | Sulawesi Tengah | 9.659 | 7.734 | 246 |
21 | Aceh | 9.458 | 7.799 | 382 |
22 | Kalimantan Utara | 9.177 | 6.914 | 138 |
23 | Kepulauan Riau | 8.626 | 8.171 | 217 |
24 | Nusa Tenggara Barat | 8.479 | 6.700 | 336 |
25 | Nusa Tenggara Timur | 8.391 | 5.918 | 220 |
26 | Papua Barat | 7.203 | 6.611 | 122 |
27 | Maluku | 6.879 | 6.107 | 105 |
28 | Bangka Belitung | 6.864 | 5.969 | 105 |
29 | Jambi | 5.239 | 3.999 | 81 |
30 | Sulawesi Barat | 5.091 | 3.452 | 99 |
31 | Bengkulu | 4.825 | 4.540 | 147 |
32 | Gorontalo | 4.721 | 4.276 | 128 |
33 | Kalimantan Barat | 4.448 | 4.028 | 33 |
34 | Maluku Utara | 3.948 | 3.275 | 111 |
Sumber Data: Kementerian Kesehatan & JHU melalui API Kawal Corona Baca disini untuk pasang di Wordpress
RIAU
TOTAL POSITIF
30.858
ORANG

TOTAL SEMBUH
29.155
ORANG

TOTAL MENINGGAL
746
ORANG

Sumber Data: Kementerian Kesehatan & JHU melalui API Kawal Corona Baca disini untuk pasang di Wordpress
KASUS GLOBAL
No | Negara | Positif | Sembuh | Meninggal |
---|---|---|---|---|
1 | US | 28.168.735 | 0 | 499.902 |
2 | India | 11.005.850 | 10.699.410 | 156.385 |
3 | Brazil | 10.168.174 | 9.101.952 | 246.504 |
4 | United Kingdom | 4.138.225 | 11.327 | 120.987 |
5 | Russia | 4.130.447 | 3.684.955 | 82.255 |
6 | France | 3.669.346 | 256.748 | 84.763 |
7 | Spain | 3.153.971 | 150.376 | 67.636 |
8 | Italy | 2.818.863 | 2.334.968 | 95.992 |
9 | Turkey | 2.646.526 | 2.529.450 | 28.138 |
10 | Germany | 2.399.489 | 2.204.602 | 68.079 |
11 | Colombia | 2.226.262 | 2.120.366 | 58.834 |
12 | Argentina | 2.064.334 | 1.866.501 | 51.198 |
13 | Mexico | 2.041.380 | 1.595.320 | 180.107 |
14 | Poland | 1.642.658 | 1.384.373 | 42.188 |
15 | Iran | 1.582.275 | 1.351.390 | 59.572 |
16 | South Africa | 1.503.796 | 1.412.015 | 49.053 |
17 | Ukraine | 1.354.545 | 1.188.859 | 26.531 |
18 | Indonesia | 1.288.833 | 1.096.994 | 34.691 |
19 | Peru | 1.283.309 | 1.183.238 | 45.097 |
20 | Czechia | 1.157.180 | 1.017.406 | 19.330 |
21 | Netherlands | 1.075.385 | 14.061 | 15.372 |
22 | Canada | 852.489 | 799.032 | 21.696 |
23 | Chile | 803.009 | 760.577 | 20.126 |
24 | Portugal | 798.074 | 701.409 | 16.023 |
25 | Romania | 781.329 | 725.526 | 19.894 |
26 | Israel | 754.481 | 708.969 | 5.593 |
27 | Belgium | 754.473 | 0 | 21.903 |
28 | Iraq | 671.801 | 620.745 | 13.295 |
29 | Sweden | 631.166 | 0 | 12.649 |
30 | Pakistan | 572.334 | 535.491 | 12.617 |
31 | Philippines | 563.456 | 522.874 | 12.094 |
32 | Switzerland | 550.224 | 317.600 | 9.903 |
33 | Bangladesh | 543.717 | 492.059 | 8.356 |
34 | Morocco | 481.263 | 465.297 | 8.559 |
35 | Austria | 446.644 | 421.811 | 8.397 |
36 | Serbia | 439.596 | 0 | 4.351 |
37 | Japan | 425.724 | 400.094 | 7.541 |
38 | Hungary | 405.646 | 308.650 | 14.347 |
39 | Saudi Arabia | 375.333 | 366.412 | 6.466 |
40 | United Arab Emirates | 372.530 | 363.052 | 1.140 |
41 | Jordan | 368.278 | 337.359 | 4.570 |
42 | Lebanon | 356.614 | 272.200 | 4.387 |
43 | Panama | 336.521 | 320.668 | 5.742 |
44 | Slovakia | 292.792 | 255.300 | 6.577 |
45 | Malaysia | 285.761 | 252.623 | 1.062 |
46 | Belarus | 279.456 | 269.428 | 1.921 |
47 | Ecuador | 274.968 | 238.817 | 15.547 |
48 | Nepal | 273.556 | 269.966 | 2.061 |
49 | Georgia | 268.502 | 262.244 | 3.447 |
50 | Kazakhstan | 257.100 | 232.504 | 3.152 |
51 | Bolivia | 242.292 | 185.155 | 11.441 |
52 | Croatia | 240.017 | 232.457 | 5.449 |
53 | Bulgaria | 236.666 | 200.252 | 9.854 |
54 | Dominican Republic | 235.882 | 185.964 | 3.048 |
55 | Azerbaijan | 233.129 | 227.761 | 3.198 |
56 | Tunisia | 228.937 | 189.358 | 7.811 |
57 | Ireland | 215.743 | 23.364 | 4.137 |
58 | Denmark | 208.715 | 200.503 | 2.344 |
59 | Costa Rica | 201.678 | 169.053 | 2.763 |
60 | Lithuania | 194.333 | 179.624 | 3.178 |
61 | Slovenia | 185.014 | 170.198 | 3.784 |
62 | Kuwait | 184.090 | 172.227 | 1.044 |
63 | Greece | 180.672 | 93.764 | 6.321 |
64 | Egypt | 178.151 | 137.837 | 10.353 |
65 | Moldova | 177.407 | 162.595 | 3.799 |
66 | West Bank and Gaza | 174.969 | 162.025 | 1.986 |
67 | Guatemala | 171.170 | 158.201 | 6.282 |
68 | Armenia | 170.402 | 161.994 | 3.164 |
69 | Honduras | 165.095 | 64.678 | 3.996 |
70 | Qatar | 160.889 | 150.715 | 257 |
71 | Ethiopia | 153.541 | 131.713 | 2.293 |
72 | Nigeria | 152.074 | 128.619 | 1.839 |
73 | Paraguay | 151.718 | 126.919 | 3.065 |
74 | Burma | 141.761 | 131.318 | 3.197 |
75 | Oman | 139.692 | 130.653 | 1.555 |
76 | Venezuela | 136.068 | 128.088 | 1.316 |
77 | Libya | 130.212 | 116.120 | 2.116 |
78 | Bosnia and Herzegovina | 128.661 | 112.879 | 5.016 |
79 | Bahrain | 117.809 | 110.007 | 423 |
80 | Algeria | 111.917 | 77.076 | 2.961 |
81 | Kenya | 104.306 | 85.626 | 1.827 |
82 | Albania | 101.285 | 64.318 | 1.681 |
83 | China | 100.774 | 95.254 | 4.833 |
84 | North Macedonia | 99.408 | 89.742 | 3.076 |
85 | Korea, South | 87.324 | 77.887 | 1.562 |
86 | Kyrgyzstan | 85.929 | 82.803 | 1.458 |
87 | Latvia | 81.793 | 70.741 | 1.546 |
88 | Ghana | 80.759 | 73.365 | 582 |
89 | Sri Lanka | 80.517 | 75.110 | 450 |
90 | Uzbekistan | 79.681 | 78.171 | 622 |
91 | Zambia | 75.027 | 68.928 | 1.031 |
92 | Montenegro | 72.395 | 63.280 | 957 |
93 | Norway | 68.678 | 17.998 | 608 |
94 | Kosovo | 66.480 | 58.171 | 1.572 |
95 | Singapore | 59.879 | 59.731 | 29 |
96 | El Salvador | 58.546 | 53.385 | 1.807 |
97 | Estonia | 58.445 | 45.352 | 540 |
98 | Mozambique | 56.160 | 36.224 | 599 |
99 | Afghanistan | 55.617 | 48.895 | 2.433 |
100 | Luxembourg | 54.172 | 50.931 | 628 |
101 | Finland | 54.132 | 40.000 | 733 |
102 | Uruguay | 52.815 | 46.265 | 574 |
103 | Cuba | 45.361 | 40.037 | 300 |
104 | Uganda | 40.213 | 14.578 | 333 |
105 | Namibia | 37.742 | 35.273 | 406 |
106 | Zimbabwe | 35.862 | 32.216 | 1.441 |
107 | Cameroon | 33.749 | 31.362 | 523 |
108 | Cyprus | 33.260 | 2.057 | 229 |
109 | Senegal | 33.099 | 27.428 | 814 |
110 | Cote d'Ivoire | 32.039 | 30.768 | 188 |
111 | Malawi | 30.942 | 17.184 | 1.021 |
112 | Sudan | 30.128 | 22.638 | 1.864 |
113 | Australia | 28.930 | 22.882 | 909 |
114 | Botswana | 27.721 | 22.773 | 300 |
115 | Thailand | 25.504 | 24.361 | 83 |
116 | Congo (Kinshasa) | 25.080 | 16.135 | 700 |
117 | Jamaica | 21.679 | 12.988 | 399 |
118 | Malta | 21.085 | 18.309 | 305 |
119 | Angola | 20.519 | 19.013 | 499 |
120 | Madagascar | 19.831 | 19.296 | 297 |
121 | Maldives | 18.930 | 16.351 | 60 |
122 | Rwanda | 18.199 | 16.992 | 252 |
123 | Mauritania | 17.095 | 16.396 | 434 |
124 | Eswatini | 16.789 | 13.195 | 645 |
125 | Guinea | 15.427 | 14.736 | 86 |
126 | Syria | 15.179 | 9.221 | 998 |
127 | Cabo Verde | 15.072 | 14.581 | 144 |
128 | Gabon | 13.884 | 12.561 | 76 |
129 | Tajikistan | 13.308 | 13.218 | 90 |
130 | Haiti | 12.309 | 9.529 | 247 |
131 | Belize | 12.244 | 11.749 | 314 |
132 | Burkina Faso | 11.797 | 11.140 | 139 |
133 | Andorra | 10.712 | 10.245 | 109 |
134 | Lesotho | 10.461 | 3.312 | 285 |
135 | Suriname | 8.868 | 8.338 | 168 |
136 | Congo (Brazzaville) | 8.625 | 7.019 | 127 |
137 | Guyana | 8.420 | 7.733 | 189 |
138 | Bahamas | 8.403 | 7.148 | 179 |
139 | Mali | 8.299 | 6.298 | 348 |
140 | Trinidad and Tobago | 7.680 | 7.403 | 139 |
141 | South Sudan | 6.931 | 4.014 | 87 |
142 | Nicaragua | 6.398 | 4.225 | 172 |
143 | Togo | 6.319 | 5.314 | 81 |
144 | Iceland | 6.049 | 5.995 | 29 |
145 | Djibouti | 6.026 | 5.879 | 63 |
146 | Somalia | 6.017 | 3.764 | 202 |
147 | Equatorial Guinea | 5.798 | 5.488 | 89 |
148 | Benin | 5.434 | 4.248 | 70 |
149 | Central African Republic | 5.001 | 4.920 | 63 |
150 | Niger | 4.733 | 4.235 | 170 |
151 | Gambia | 4.554 | 4.011 | 144 |
152 | Chad | 3.868 | 3.336 | 135 |
153 | Sierra Leone | 3.855 | 2.607 | 79 |
154 | Comoros | 3.518 | 3.130 | 144 |
155 | San Marino | 3.494 | 3.115 | 72 |
156 | Guinea-Bissau | 3.115 | 2.555 | 47 |
157 | Saint Lucia | 3.078 | 2.534 | 31 |
158 | Barbados | 2.772 | 1.970 | 31 |
159 | Eritrea | 2.703 | 2.068 | 7 |
160 | Mongolia | 2.693 | 1.933 | 2 |
161 | Liechtenstein | 2.550 | 2.484 | 54 |
162 | Seychelles | 2.464 | 1.940 | 11 |
163 | Vietnam | 2.392 | 1.717 | 35 |
164 | New Zealand | 2.357 | 2.277 | 26 |
165 | Yemen | 2.165 | 1.432 | 619 |
166 | Burundi | 2.031 | 773 | 3 |
167 | Liberia | 1.996 | 1.856 | 85 |
168 | Monaco | 1.885 | 1.657 | 22 |
169 | Sao Tome and Principe | 1.628 | 1.257 | 22 |
170 | Saint Vincent and the Grenadines | 1.503 | 803 | 6 |
171 | Papua New Guinea | 1.029 | 846 | 10 |
172 | Taiwan* | 942 | 893 | 9 |
173 | Bhutan | 866 | 862 | 1 |
174 | Diamond Princess | 712 | 699 | 13 |
175 | Mauritius | 603 | 556 | 10 |
176 | Antigua and Barbuda | 598 | 218 | 13 |
177 | Cambodia | 568 | 475 | 0 |
178 | Tanzania | 509 | 183 | 21 |
179 | Brunei | 185 | 178 | 3 |
180 | Grenada | 148 | 147 | 1 |
181 | Dominica | 134 | 121 | 0 |
182 | Timor-Leste | 103 | 82 | 0 |
183 | Fiji | 56 | 54 | 2 |
184 | Laos | 45 | 42 | 0 |
185 | Saint Kitts and Nevis | 41 | 39 | 0 |
186 | Holy See | 27 | 15 | 0 |
187 | Solomon Islands | 18 | 14 | 0 |
188 | MS Zaandam | 9 | 7 | 2 |
189 | Marshall Islands | 4 | 4 | 0 |
190 | Samoa | 3 | 2 | 0 |
191 | Micronesia | 1 | 1 | 0 |
192 | Vanuatu | 1 | 1 | 0 |
Sumber Data: Kementerian Kesehatan & JHU melalui API Kawal Corona Baca disini untuk pasang di Wordpress
TOTAL POSITIF
111.633.620
ORANG

TOTAL SEMBUH
62.951.751
ORANG

TOTAL MENINGGAL
2.471.494
ORANG

Sumber Data: Kementerian Kesehatan & JHU melalui API Kawal Corona Baca disini untuk pasang di Wordpress